Daily activities are grouped by start time and shown in alphabetical order.
Times | Times |
|||||
---|---|---|---|---|---|---|
Dining Room Until 12:45 | Dining Room Until 12:45 | Dining Room Until 12:45 | Dining Room Until 12:45 | Dining Room Until 12:45 | ||
Helen's Hall | Helen's Hall | Card Room Until 12:00 | Jessie's Room Until 12:00 | Card Room Until 12:00 |
||
Helen's Hall | Helen's Hall | Helen's Hall |
||||
Dining Room Until 12:45 | Jessie's Room Until 3:00 | Dining Room Until 12:45 | Dining Room Until 12:45 | Jessie's Room Until 3:00 | ||
Dining Room Until 12:45 | Jessie's Room Until 3:00 | Dining Room Until 3:00 | Dining Room Until 12:45 |
|||
Jessie's Room Until 3:00 | ||||||
Front Desk | Front Desk | Front Desk | ||||
Dining Room | Dining Room | Dining Room | ||||
Dining Room Until 2:30 | Dining Room Until 2:30 | Dining Room Until 2:30 | ||||
Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | ||
Dining Room Until 3:00 |