Monthly Calendar: October
- Printable Version
- Scroll Left/Right or Up/Down with your finger to view full table
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
Sept. 28 | Sept. 29 | Sept. 30 | Oct. 1 | Oct. 2 | Oct. 3 | ||||||
Pool Sharks | 10:00 | Pool Sharks | 10:00 | Adv. Line Dance | 9:00 | Chair Light Weights | 9:30 | Adv. Line Dance | 9:00 | Centre Closed | |
Mahjongg | 10:00 | Chair Yoga | 10:00 | Pool Sharks | 10:00 | Pool Sharks | 10:00 | ||||
50/50 Draw | 12:25 | Seniors Info Hub 10:00 - 2:00 | Dominoes | 11:00 | Pool Sharks | 10:00 | Dominoes | 11:00 | |||
Bingo | 12:30 | 50/50 Draw | 12:25 | Crafts | 10:00 | 50/50 Draw | 11:45 | ||||
Dance the World | 2:30 | Bingo | 12:30 | Dominoes | 11:00 | Bingo | 12:00 | ||||
Spanish Class | 2:15 | ||||||||||
Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 10 | ||||||
Pool Sharks | 10:00 | Pool Sharks | 10:00 | Adv. Line Dance | 9:00 | Chair Light Weights | 9:30 | Adv. Line Dance | 9:00 | Centre Closed | |
Mahjongg | 10:00 | Chair Yoga | 10:00 | Pool Sharks | 10:00 | Pool Sharks | 10:00 | ||||
50/50 Draw | 12:25 | Seniors Info Hub 10:00 - 2:00 | Dominoes | 11:00 | Pool Sharks | 10:00 | Dominoes | 11:00 | |||
Bingo | 12:30 | 50/50 Draw | 12:25 | Crafts | 10:00 | 50/50 Draw | 11:45 | ||||
All Candidates Meeting 10:00 - 3:30 | Bingo | 12:30 | Dominoes | 11:00 | Bingo | 12:30 | |||||
Spanish Class | 2:15 | ||||||||||
Dance the World | 2:30 | ||||||||||
Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 17 | ||||||
Pool Sharks | 10:00 | Pool Sharks | 10:00 | Adv. Line Dance | 9:00 | Chair Light Weights | 9:30 | Adv. Line Dance | 9:00 | Centre Closed | |
Mahjongg | 10:00 | Chair Yoga | 10:00 | Pool Sharks | 10:00 | Pool Sharks | 10:00 | ||||
50/50 Draw | 12:25 | Seniors Info Hub 10:00 - 2:00 | Dominoes | 11:00 | Pool Sharks | 10:00 | Dominoes | 11:00 | |||
Bingo | 12:30 | 50/50 Draw | 12:25 | Crafts | 10:00 | 50/50 Draw | 11:45 | ||||
Dance the World | 2:30 | Bingo | 12:30 | Dominoes | 11:00 | Bingo | 12:00 | ||||
Cribbage Tournament Registration: 10:00 Play: 11:00 | |||||||||||
Spanish Class | 2:15 | ||||||||||
Oct. 19 | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | ||||||
Pool Sharks | 10:00 | Pool Sharks | 10:00 | Adv. Line Dance | 9:00 | Chair Light Weights | 9:30 | Adv. Line Dance | 9:00 | Centre Closed | |
Mahjongg | 10:00 | Chair Yoga | 10:00 | Pool Sharks | 10:00 | Pool Sharks | 10:00 | ||||
50/50 Draw | 11:45 | Seniors Info Hub 10:00 - 2:00 | Dominoes | 11:00 | Pool Sharks | 10:00 | Dominoes | 11:00 | |||
Bingo | 12:00 | 50/50 Draw | 11:45 | Crafts | 10:00 | 50/50 Draw | 11:45 | ||||
Dance the World | 2:30 | Bingo | 12:00 | Dominoes | 11:00 | Bingo | 12:00 | ||||
Patsy Cline UNPLUGGED Fundraiser - 1:00 | |||||||||||
Spanish Class | 2:15 | ||||||||||
Oct. 26 | Oct. 27 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | ||||||
Pool Sharks | 10:00 | AED Training Course 9:30 | Adv. Line Dance | 9:00 | Chair Light Weights | 9:30 | Adv. Line Dance | 9:00 | Centre Closed | ||
Mahjongg | 10:00 | Pool Sharks | 10:00 | Pool Sharks | 10:00 | ||||||
50/50 Draw | 11:45 | Pool Sharks | 10:00 | Dominoes | 11:00 | Pool Sharks | 10:00 | Dominoes | 11:00 | ||
Bingo | 12:00 | Chair Yoga | 10:00 | 50/50 Draw | 11:45 | Crafts | 10:00 | Monthly Birthday Cake 11:30 | |||
Seniors Info Hub 10:00 - 2:00 | Bingo | 12:00 | Dominoes | 11:00 | |||||||
Spanish Class | 2:15 | 50/50 Draw | 11:45 | ||||||||
Dance the World | 2:30 | Bingo | 12:00 | ||||||||
