Daily activities are grouped by start time and then shown in alphabetical order.
Times | Times |
|||||
---|---|---|---|---|---|---|
Dining Hall Until 12:45 | Dining Hall Until 12:45 | Dining Hall Until 12:45 | Dining Hall Until 12:45 | Dining Hall Until 12:45 | ||
Helen's Hall | Jessie's Room Until 2:00 | Dance Room Until 12:00 | Jessie's Room Until 12:00 | Jessie's Room Until 11:00 |
||
Helen's Hall | Helen's Hall | Helen's Hall | Dance Room Until 12:00 |
|||
Helen's Hall |
||||||
Dining Room Until 1:00 | Dance Room Until 12:00 | Jessie's Room Until 3:00 | Tournament October 24 Dining Hall until 3:00 | Jessie's Room Until 3:00 | ||
Dining Hall Until 1:00 | Dining Hall Until 1:00 | Jessie's Room Until 3:00 | Dining Hall Until 1:00 |
|||
Dining Hall Until 1:00 | ||||||
Front Desk | Front Desk | Front Desk | ||||
Dining Hall | Dining Room | Dining Room | ||||
Dining Hall Until 2:30 | Dining Hall Until 2:30 | Dining Hall Until 2:30 | ||||
Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | Urn Shelf Until 2:00 | ||
Dining Hall Until 3:00 |